<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Profitable Investment Portfolio</title>
	<link>http://www.profitableinvestmentportfolio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 07 Mar 2010 12:15:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fuel Systems Solutions (FSYS) Beats Estimates - Cabot Wealth Advisory</title>
		<description>Fuel Systems Solutions (FSYS) Beats EstimatesCabot Wealth AdvisoryCabot Green Investor , launched in January 2008, takes Cabot&#39;s growth stock picking and market timing system and applies it to profitable investments in ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/03/07/fuel-systems-solutions-fsys-beats-estimates-cabot-wealth-advisory.html</link>
			</item>
	<item>
		<title>Braving a dismal apartment market - Los Angeles Times</title>
		<description>Los Angeles TimesBraving a dismal apartment marketLos Angeles TimesBut in the mom-and-pop market for smaller buildings, many people are eager to gain a foothold in the potentially profitable investment field. ... </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/03/07/braving-a-dismal-apartment-market-los-angeles-times.html</link>
			</item>
	<item>
		<title>GE&#8217;s Immelt Says US Needs Strong Actions on Energy - BusinessWeek</title>
		<description>GE&#39;s Immelt Says US Needs Strong Actions on EnergyBusinessWeek... will “own the offshore wind market,” because of government tariffs that raise electricity rates while making wind power a more profitable investment. ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/03/03/ges-immelt-says-us-needs-strong-actions-on-energy-businessweek.html</link>
			</item>
	<item>
		<title>Blue Cross reports pay cuts, freezes - Detroit Free Press</title>
		<description>9&#38;10 NewsBlue Cross reports pay cuts, freezesDetroit Free PressThe state&#39;s largest health insurer showed $12 million in net income, but only because of profitable investments. It lost 235892 members -- 6% of its total ...$257M in losses, pay cuts throttle Blue CrossDetroit Free Pressall 52 news articles&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/03/02/blue-cross-reports-pay-cuts-freezes-detroit-free-press.html</link>
			</item>
	<item>
		<title>United Fund Advisors and Citi Community Capital Provide New Markets Tax Credit &#8230; - CNNMoney.com (press release)</title>
		<description>United Fund Advisors and Citi Community Capital Provide New Markets Tax Credit ...CNNMoney.com (press release)All of UFA&#39;s fund management and advisory services are driven by its mission &#34;to create opportunities for profitable investments which enhance social and ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/03/02/united-fund-advisors-and-citi-community-capital-provide-new-markets-tax-credit-cnnmoneycom-press-release.html</link>
			</item>
	<item>
		<title>Country Competitiveness: Reform or Stagnate! - THISDAY</title>
		<description>Country Competitiveness: Reform or Stagnate!THISDAYReduction of effective tax rates on profits …translates into more profitable investments, and may facilitate the re-investments of domestic earnings ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/03/02/country-competitiveness-reform-or-stagnate-thisday.html</link>
			</item>
	<item>
		<title>Beware the fabulous federal money machine - Financial Times</title>
		<description>Beware the fabulous federal money machineFinancial TimesThe most profitable investment fund on the planet sits just a mile away. The US Treasury&#39;s Troubled Asset Relief Programme&#39;s $4bn in profits since inception ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/02/27/beware-the-fabulous-federal-money-machine-financial-times.html</link>
			</item>
	<item>
		<title>Marunouchi Capital Plans New Japan Fund After Transforming Tomy - BusinessWeek</title>
		<description>Marunouchi Capital Plans New Japan Fund After Transforming TomyBusinessWeekAsset prices remain cheap, giving funds an opportunity for profitable investments, said Ed Rogers, chief executive officer of Tokyo-based hedge-fund adviser ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/02/27/marunouchi-capital-plans-new-japan-fund-after-transforming-tomy-businessweek.html</link>
			</item>
	<item>
		<title>What special in gold in the Age of Obamanomics? - Commodity Online</title>
		<description>What special in gold in the Age of Obamanomics?Commodity OnlineEvery time the dominant currency has been inflated, gold and silver coins have become hugely profitable investments, and sometimes the only surviving ... </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/02/25/what-special-in-gold-in-the-age-of-obamanomics-commodity-online.html</link>
			</item>
	<item>
		<title>Poor RBS, poor Britain - BBC News (blog)</title>
		<description>BBC NewsPoor RBS, poor BritainBBC News (blog)... and Barclays - to run highly profitable investment banking operations on the back of tax-payer protected retail and money-transmission operations. ...Treasury clears £1.3bn RBS bonus pot ahead of £5bn lossTelegraph.co.ukRBS posts £3.6bn loss; defends bonusesTopNews United Kingdom (blog)RBS chief: My staff are quitting ...</description>
		<link>http://www.profitableinvestmentportfolio.com/2010/02/25/poor-rbs-poor-britain-bbc-news-blog.html</link>
			</item>
</channel>
</rss>
