<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Profitable Investment Portfolio</title>
	<link>http://www.profitableinvestmentportfolio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:25:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Aflac Beats on Strong Yen - Zacks.com</title>
		<description>Aflac Beats on Strong YenZacks.com... economy in the long term will gather momentum and negate interest and currency risk, thereby providing more profitable investment opportunities to Aflac.and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/28/aflac-beats-on-strong-yen-zackscom.html</link>
			</item>
	<item>
		<title>Guest Columnist: Prepare now for substantial tax increase - Times Herald-Record</title>
		<description>Guest Columnist: Prepare now for substantial tax increaseTimes Herald-Record... selling some of those losing investments to help offset the 15 percent long-term capital gain rate that will be imposed on your profitable investments. ... </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/25/guest-columnist-prepare-now-for-substantial-tax-increase-times-herald-record.html</link>
			</item>
	<item>
		<title>Treasury Unlikely to Complete Citigroup Share Sale on Time - Seeking Alpha (blog)</title>
		<description>Treasury Unlikely to Complete Citigroup Share Sale on TimeSeeking Alpha (blog)Even on the US Treasury&#39;s most profitable investments the US Treasury&#39;s alpha, risk adjusted return, is very negative. The Treasury will soon obtain ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/25/treasury-unlikely-to-complete-citigroup-share-sale-on-time-seeking-alpha-blog.html</link>
			</item>
	<item>
		<title>Stocks Under $10 Weekly Summary - TheStreet.com (subscription)</title>
		<description>Stocks Under $10 Weekly SummaryTheStreet.com (subscription)Stealth Stocks are often names unknown to the general public, but which can be hugely profitable investments, especially when they have catalysts to boost ... </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/24/stocks-under-10-weekly-summary-thestreetcom-subscription-12.html</link>
			</item>
	<item>
		<title>ENFORCEMENT PROCEEDINGS - Commission Bars James C. Dawson Following Entry of &#8230; - Trading Markets (press release)</title>
		<description>ENFORCEMENT PROCEEDINGS - Commission Bars James C. Dawson Following Entry of ...Trading Markets (press release)The Commission found that Dawson had been enjoined for fraud involving &#34;cherry picking&#34; profitable investments from his clients and that the public interest ... </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/24/enforcement-proceedings-commission-bars-james-c-dawson-following-entry-of-trading-markets-press-release.html</link>
			</item>
	<item>
		<title>Winnipeg Company Launches Self-Directed Investing Training Website - Online PR News (press release)</title>
		<description>Winnipeg Company Launches Self-Directed Investing Training WebsiteOnline PR News (press release)... at Train2Invest are now teaching ordinary people the key secrets behind making the most profitable investments... regardless of economic conditions. ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/24/winnipeg-company-launches-self-directed-investing-training-website-online-pr-news-press-release.html</link>
			</item>
	<item>
		<title>Credit Suisse Reports 2Q - Toronto Star</title>
		<description>Credit Suisse Reports 2QToronto StarBoth because of these investments and clients that are shying away from complex (more profitable) investments in this uncertain environment, ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/24/credit-suisse-reports-2q-toronto-star.html</link>
			</item>
	<item>
		<title>The Ethanol Mud-Rasslers Reach for the Manure - Biofuels Digest (blog)</title>
		<description>Biofuels Digest (blog)The Ethanol Mud-Rasslers Reach for the ManureBiofuels Digest (blog)... 2009: “With tax accounting so bad, even highly profitable investments in the oil and gas area cannot provide a source of revenue for our Uncle Sam. ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/22/the-ethanol-mud-rasslers-reach-for-the-manure-biofuels-digest-blog.html</link>
			</item>
	<item>
		<title>The world&#8217;s most widely-read biofuels daily - Biofuels Digest (blog)</title>
		<description>Biofuels Digest (blog)The world&#39;s most widely-read biofuels dailyBiofuels Digest (blog)... 2009: “With tax accounting so bad, even highly profitable investments in the oil and gas area cannot provide a source of revenue for our Uncle Sam. ...and more&#160;&#187; </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/21/the-worlds-most-widely-read-biofuels-daily-biofuels-digest-blog.html</link>
			</item>
	<item>
		<title>3 Big Opportunities From Everyday Life - Motley Fool</title>
		<description>3 Big Opportunities From Everyday LifeMotley FoolAnd the answers to that question can lead to very profitable investments. Is China collapsing? Not according to global expert Tim Hanson. ... </description>
		<link>http://www.profitableinvestmentportfolio.com/2010/07/19/3-big-opportunities-from-everyday-life-motley-fool.html</link>
			</item>
</channel>
</rss>
